Results of DLO customer survey 2020
Thank you to the participants who provided opinions about our business which will be used continually to improve our service to best meet your needs.
About Des Lardner’s Organic | Result
2018 |
Result
2019 |
Result
2020 |
|
Q1 | Opportunity of contacting the store by telephone when necessary | 89.6 | 87 | 94 |
Q2 | General appearance of the store (cleanliness) | 93.7 | 100 | 98 |
Q3 | Availability of privacy where you could speak without being overheard, if needed) | 87.5 | 99 | 98 |
Q4 | Extent to which your personal information is kept confidential by staff | 89.4 | 99 | 92 |
About the Staff (whom you just saw) | Result
2018 |
Result
2019 |
Result
2020 |
||||||
Q5 | Overall satisfaction with my discussion with the staff was…. | 94.1 | 100 | 96 | |||||
Q6 | The initial greeting by the staff was… | 98.7 | 100 | 96 | |||||
Q7 | On this visit I would rate the staff’s ability to really listen to me as.. | 93.8 | 99 | 96 | |||||
Q8 | The staff’s explanations of things to me were… | 89 | 99 | 96 | |||||
Q9 | The extent to which I trust this person is… | 94 | 94 | 98 | |||||
Q10 | The opportunity the staff gave me to express my concerns or fears was… | 90 | 98 | 93 | |||||
Q11 | My confidence in this staff member’s knowledge of medicine and health products is… | 90.3 | 98 | 98 | |||||
Q12 | The respect shown to me by this person was… | 93.3 | 100 | 90 | |||||
Other Issues | Result
2018 |
Result
2019 |
Result
2020 |
||||||
Q13 | The information provided by this store about how to prevent illness and healthy (skin care, health risks, weight loss, diet habits) was… | 86.3 | 100 | 97 | |||||
Finally
Q14 | My overall satisfaction with this business | 92.3 | 99 | 94 |
How old are you? | Are you: | How often do you visit the store? |
Under 30 3% | Female 77% | Less than 5 times 13% |
30-59 58% | Male 23% | 5-10 times 38% |
60 plus 45% | More than 10 times 49% |
Comments are disabled for this post